GROWATT SPH 4000-10000TL3 BH-UP & ARK HV BATTERY INSTALLATION
Products Description




Product parameters
GROWATT SPH 4000- SPH 10000TL3 BH-UP | ||||||
Specification | SPH4000TL3 BH-UP | SPH5000TL3 BH-UP | SPH6000TL3 BH-UP | SPH7000TL3 BH-UP | SPH8000TL3 BH-UP | SPH10000TL3 BH-UP |
Input data (PV) | ||||||
Max PV power (STC) | 6000W | 7500W | 9000W | 10500W | 12000W | 15000W |
Max DC voltage | 1000V | |||||
Start voltage | 120V | |||||
MPP Voltage range | 120V-1000V/600V | |||||
No. of MPP trackers | 2 | |||||
No. of PV strings per MPP tracker | 1 | |||||
No. of PV strings per MPP tracker | 13.5A | |||||
Max. short-circuit current per MPP tracker | 16.9A | |||||
Output data(AC) | ||||||
AC nominal power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
Nominal AC voltage (range*) | 230V/400V (310~476V) | |||||
AC grid frequency (range) | 50Hz/60Hz (45Hz-55Hz/55Hz-65Hz) | |||||
Max. output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
Adjustable power factor | 0.8leading…0.8lagging | |||||
THDi | <3% | |||||
AC grid connection type | 3W+N+PE | |||||
Battery data (DC) | ||||||
Battery voltage range | 100~550V | |||||
Max charging and discharging current | 25A | |||||
Continuous charging and discharging powe | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Type of battery | Lithium battery | |||||
Backup power(AC) | ||||||
Max. AC output power | 4000W | 5000W | 6000W | 7000W | 8000W | 10000W |
Max. AC apparent power | 4000VA | 5000VA | 6000VA | 7000VA | 8000VA | 10000VA |
Max. output current | 6.1A | 7.6A | 9.1A | 10.6A | 12.1A | 15.2A |
Nominal AC output voltage | 230V/400V | |||||
Nominal AC output frequency | 50/60HZ | |||||
THDv | <3% | |||||
Switch time | <10ms | |||||
Efficiency | ||||||
MAX. efficiency | 97.6% | 97.8% | 98.0% | 98.2% | ||
European efficiency | 97.0% | 97.2% | 97.3% | 97.4% | 97.5% | |
Protection devices | ||||||
DC switch | Yes | |||||
DC reverse polarity protection | Yes | |||||
AC/DC surge protection | Type II | |||||
Battery reverse protection | Yes | |||||
AC short-circuit protection | Yes | |||||
Ground fault monitoring | Yes | |||||
Grid monitoring | Yes | |||||
Anti-islanding protection | Yes | |||||
Residual-current monitoring unit | Yes | |||||
Insulation resistance monitoring | Yes | |||||
General data | ||||||
Dimensions (W / H / D) | 505/453/198mm | |||||
Weight | 30kg | |||||
Operating temperature range | –25 °C … +60 °C | |||||
Nighttime power consumption | <13W | |||||
Topology | Transformerless | |||||
Cooling | Natura | |||||
Protection degree | IP65 | |||||
Relative humidity | 0~100% | |||||
Altitude | 3000m | |||||
DC connection | H4 / MC4 (Optional ) | |||||
AC connection | Connector | |||||
Display | LCD+LED | |||||
Interfaces: RS485/CAN/USB | Yes | |||||
Monitor : RF/WIFI/GPRS | Optional | |||||
Warranty: 5 years / 10 years | Yes / Optional | |||||
Certificates | CE, IEC62109, IEC 62040, VDE-AR-N 4105, VDE 0126, UTE C 15-712, C10/C11,EN50549, CEI 0-21, CEI 0-16, IEC62116, IEC61727, AS/NZS 4777 , G98, TOR Erzeuger |
Hybrid Storage Solar System

Company Profile

Growatt Inverter was founded in 2010 and is a worldwide leader of smart energy solutions.
Growatt Inverter is a new energy enterprise dedicated to the R&D and manufacturing of PV inverters including on-grid, off-grid and storage inverters, and user side smart energy management solutions as well. The power capacity of Growatt Inverter on-grid inverters ranges from 1kW to 100 kW, meanwhile its off-grid and storage inverters cover a power range from 1 kW to 630 kW. Growatt inverters are extensively used worldwide for applications in residential, commercial, utility-scale scenarios as well as other storage power station projects.
Exhibition


Since its foundation in 2010, Growatt has established branch offices one after another in Germany, US, UK, Australia,
Thailand,India, Netherlands, etc in order to better serve the customers across the globe. Growatt Inverter always sticks to the R&D
investment and technology innovation, and provides customers with premium products and services through its core invertertec hnology, rigorous quality control and continuous improvement of customer service. By end of September 2018, Growatt Inverter has shipped over 1.2 million inverters to over 100 countries and regions across the globe, growing into a Global Top 10 Inverter Brand and becoming the No.1 Chinese Residential PV Inverter Brand.
Thailand,India, Netherlands, etc in order to better serve the customers across the globe. Growatt Inverter always sticks to the R&D
investment and technology innovation, and provides customers with premium products and services through its core invertertec hnology, rigorous quality control and continuous improvement of customer service. By end of September 2018, Growatt Inverter has shipped over 1.2 million inverters to over 100 countries and regions across the globe, growing into a Global Top 10 Inverter Brand and becoming the No.1 Chinese Residential PV Inverter Brand.

The Application Case





Product Packaging

FAQ
1.Would you accept to use our logo ?
A:All of our products are accepted to print your logo on the enclosure and package box, it depends on the amount, from 200pcs to1000pcs.
A:All of our products are accepted to print your logo on the enclosure and package box, it depends on the amount, from 200pcs to1000pcs.
2.We want to know month capacity.
A:20000-30000PCS per Month.
A:20000-30000PCS per Month.
3.Where is your main market?
A:Our main market, United States,European and Australia.4. What kind of certificate you have ?
A:CE certificates.5.How long of the warranty or guaranty?
A:1 Year6.How to pay for solar controller?
A:We accept paypal, western union, T/T. If you have any good payment, we also can accept.
A:Our main market, United States,European and Australia.4. What kind of certificate you have ?
A:CE certificates.5.How long of the warranty or guaranty?
A:1 Year6.How to pay for solar controller?
A:We accept paypal, western union, T/T. If you have any good payment, we also can accept.
THE INSTALLATION LAYOUT OF ENERGY STORAGE SYSTEM AT HOME SHOWS AS FOLLOWING:
THE RECOMMENDED WIRING DIAGRAM IS AS FOLLOWS:
*Note:
This diagram is an example for gird system without special requirement on electrical wiring connection.The neutral line is necessary.
*Note:
This diagram is an example for Australian and New Zealand gird system where neutral line can’t be switched.The neutral line is necessary.
*Note: This diagram is an example for customer who only wants to use the on grid storage system.The neutral line is necessary.
6 reviews for GROWATT SPH 10000 TL3 BH-UP HYBRID,10KW,2 MPPT, 3 PHASE,<10MS