
First, you need to understand the electricity consumption of the property. You can find it with your 12 month utility bill. Add monthly kilowatt-hours (kWh) to the annual total. If you don’t have an electric bill, there are other ways to get an estimate. Order solar design services and we can help. Once you know the kilowatt-hours you need, use the calculator here to determine how many kilowatts (kW) of solar energy you need to produce a kilowatt-hour.

solar calculator
- Enter the kWh used per year:
- Find the solar hours for each day (see table below)
- Enter the percentage of electricity bill you want to pay
- Click Calculate
- This is the solar array size in kW
Next, now that you’ve estimated the kilowatts you’ll need, look at solar kit sizes to compare prices, brands, and options.
Remember, you decide how much solar power you get based on your needs, available space, and budget. There is no requirement that you have to offset 100% of your current energy use. Utilities typically allow grid-tied systems to use 120% of the previous 12-month consumption. They will also take into account increased consumption from electric vehicles, home extensions or other needs.
Solar Kit Sizes
Find solar kits based on the amount of kilowatts (kW) you need to live with. Use this list to select a kW size, from 1kW or 1,000 watts to 1mW or 1 million watts.
Buy the right size solar system at low wholesale prices. These pre-engineered solar panel systems are specifically designed to provide renewable energy to your home or business, and they include every component you need to build your own power system.
Popular Solar Kit Sizes
4KW | 5KW | 6KW | 7KW |
8KW | 9KW | 10KW | 12KW |
15KW | 20KW | 25KW | 30KW |
50KW | 100KW | 1MW | CUSTOM |
solar hours per day
The table below provides daily solar hour lookups for the largest cities in each US state. Use the daily solar hours in the calculator above. If you know the kilowatt-hours your property consumes annually, divide that by the kilowatt-hours per 1kW to determine the solar array size you need for your project.
STATE | CITY | SOLAR HOURS | kWh per 1kW | STATE | CITY | SOLAR HOURS | kWh per 1kW | |
---|---|---|---|---|---|---|---|---|
Maine | Augusta | 4.52 | 1,276 | |||||
Alabama | Birmingham | 5.26 | 1,422 | Maryland | Baltimore | 4.83 | 1,437 | |
Alabama | Huntsville | 5.08 | 1,418 | Massachusetts | Boston | 4.72 | 1,339 | |
Alabama | Mobile | 5.49 | 1,540 | Massachusetts | Springfield | 4.88 | 1,391 | |
Alabama | Montgomery | 5.43 | 1,513 | Michigan | Detroit | 4.60 | 1,325 | |
Alaska | Anchorage | 3.40 | 1,053 | Michigan | Grand Rapids | 4.48 | 1,280 | |
Arizona | Flagstaff | 6.21 | 1,695 | Minnesota | Duluth | 4.37 | 1,278 | |
Arizona | Phoenix | 6.52 | 1,753 | Minnesota | Mpls/St Paul | 4.62 | 1,320 | |
Arizona | Tucson | 6.54 | 1,807 | Mississippi | Jackson | 4.47 | 1,277 | |
Arkansas | Little Rock | 5.18 | 1,401 | Missouri | Kansas City | 5.04 | 1,414 | |
Arizona | Flagstaff | 6.21 | 1,695 | Missouri | Springfield | 5.16 | 1,412 | |
Arizona | Phoenix | 6.52 | 1,753 | Missouri | St. Louis | 4.99 | 1,387 | |
Arizona | Tucson | 6.54 | 1,807 | Nebraska | Lincoln | 5.02 | 1,436 | |
Arkansas | Little Rock | 3.40 | 1,401 | Nebraska | Omaha | 5.02 | 1,425 | |
California | Bakersfield | 6.16 | 1,714 | Nevada | Las Vegas | 6.37 | 1,764 | |
California | Fresno | 5.96 | 1,636 | Nevada | Reno | 5.99 | 1,697 | |
New Hampshire | Concord | 4.83 | 1,303 | |||||
California | Los Angeles | 6.13 | 1,708 | New Jersey | Newark | 4.74 | 1,313 | |
California | Modesto | 5.96 | 1,652 | New Mexico | Albuquerque | 6.41 | 1,805 | |
California | Oakland | 5.62 | 1,598 | New York | Buffalo | 4.34 | 1,221 | |
California | Oxnard | 6.04 | 1,702 | New York | New York City | 4.58 | 1,310 | |
California | Riverside | 6.28 | 1,790 | New York | Syracuse | 4.21 | 1,159 | |
California | Sacramento | 5.83 | 1,620 | North Carolina | Charlotte | 5.18 | 1,419 | |
California | Salinas | 5.61 | 1,598 | North Carolina | Wilmington | 5.29 | 1,493 | |
California | San Bernardino | 6.20 | 1,714 | North Dakota | Bismark | 4.72 | 1,364 | |
California | San Diego | 5.70 | 1,627 | Ohio | Cincinnati | 4.68 | 1,301 | |
California | San Francisco | 5.56 | 1,593 | Ohio | Cleveland | 4.68 | 1,290 | |
California | San Jose | 5.86 | 1,667 | Ohio | Columbus | 4.57 | 1,296 | |
Colorado | Colorado Springs | 5.72 | 1,614 | Ohio | Dayton | 4.70 | 1,330 | |
Colorado | Denver | 5.69 | 1,59 | Ohio | Toledo | 4.62 | 1,326 | |
Colorado | Fort Collins | 5.19 | 1,455 | Oklahoma | Oklahoma City | 5.54 | 1,579 | |
Connecticut | Bridgeport | 4.63 | 1,307 | Oregon | Portland | 4.09 | 1,118 | |
Connecticut | Hartford | 4.68 | 1,273 | Pennsylvania | Philadelphia | 4.78 | 1,334 | |
DC | Washington | 4.87 | 1,391 | Pennsylvania | Pittsburgh | 4.46 | 1,210 | |
Florida | Fort Lauderdale | 5.74 | 1,662 | Rhode Island | Providence | 4.74 | 1,334 | |
Florida | Jacksonville | 5.52 | 1,478 | South Carolina | Charleston | 5.38 | 1,489 | |
Florida | Miami | 5.77 | 1,623 | South Dakota | Sioux Falls | 4.88 | 1,441 | |
Florida | Orlando | 5.64 | 1,570 | Tennessee | Clarksville | 4.48 | 1,394 | |
Florida | Tallahassee | 5.41 | 1,446 | Tennessee | Knoxville | 5.00 | 1,397 | |
Florida | Tampa | 5.76 | 1,610 | Tennessee | Memphis | 5.18 | 1,470 | |
Georgia | Atlanta | 5.26 | 1,470 | Tennessee | Murfreesboro | 4.97 | 1,404 | |
Georgia | Savannah | 5.34 | 1,459 | Tennessee | Nashville | 4.91 | 1,390 | |
Hawaii | Honolulu | 5.87 | 1,683 | Texas | Amarillo | 6.08 | 1.735 | |
Idaho | Boise | 5.17 | 1,439 | Texas | Dallas | 5.50 | 1.552 | |
Illinois | Chicago | 4.55 | 1,307 | Texas | Houston | 5.33 | 1.476 | |
Illinois | Springfield | 4.62 | 1,331 | Texas | San Antonio | 5.54 | 1.545 | |
Indiana | Fort Wayne | 4.61 | 1,317 | Utah | Salt Lake City | 5.32 | 1,554 | |
Vermont | Montpelier | 4.30 | 1,219 | |||||
Indiana | Indianapolis | 4.72 | 1,342 | Virginia | Richmond | 5.06 | 1,360 | |
Iowa | Des Moines | 4.79 | 1,362 | Washington | Seattle | 3.97 | 1,157 | |
Kansas | Kansas City | 5.04 | 1,464 | Washington | Spokane | 4.38 | 1,228 | |
Kansas | Wichita | 5.38 | 1,553 | Wisconsin | Milwaukee | 4.62 | 1,339 | |
Kentucky | Louisville | 4.81 | 1,389 | Wyoming | Cheyenne | 5.46 | 1,574 | |
Louisiana | New Orleans | 5.41 | 1,524 | Wyoming | Cody | 5.00 | 1,478 | |
Louisiana | Shreveport | 5.38 | 1,454 |
The Solar Hours per Day table uses these input criteria for the PV Watts calculation for each location:
- Module Type – Advanced 19% or better efficiency
- Array Type – Fixed (Roof Mount)
- System Loss – 12% Standard or 15% Snow County
- Tilt – 20 degrees
- Azimuth – 180 degrees
- Inverter Efficiency – 98
Actual results for each project will vary.
Solar Power Map of the United States
Find your Solar Hours per Day using the color-coding on this map. Enter the value for your location into the solar calculator.

A sun map uses insolation, a measure of the amount of solar radiant energy received at a given surface area over a given period of time. This is usually measured in kilowatt hours per square meter per day (kWh/m2/day). This map shows the average daily total solar radiation for the entire United States. It was developed by the U.S. Department of Energy’s National Renewable Energy Laboratory (NREL).
Steps to Calculating How Much Solar Energy You Need

At Growatt inverters, we make solar easy, calculating how much solar you need has never been easier. On our Calculate How Much Solar Energy page, you’ll find out how many kilowatts or kilowatts of solar energy are needed to produce the kilowatt-hours or kilowatt-hours of energy your property uses.
To estimate the size of your solar system, you need three pieces of information to calculate solar kilowatts.
Your utility bill for the past 12 months
1.The solar hours per day at your location
2.The percentage of your electricity bill you want to pay
3.Now, let’s look at each of these in more detail.
your electricity bill
It would be best if you have monthly electricity bills for a year. On each electric bill, find the kWh or kWh for each month. That’s how much energy you expend. Some utility bills have summary sheets. You’ll probably find your kWh there. A summary graph may show average daily kWh usage over the last 12 months. If so, you can enter the total kWh for the year.
If a total is not provided, add the kWh for each month and enter the total into #1 of our solar calculator. Do not include commas or decimal points. For example, the average household in the United States uses 30 kWh of electricity per day. Multiply that by 365 days, and the average American household uses 11,000 kWh of electricity per year. So let’s enter 11000 in field #1.
solar hours per day
The next piece of information to look at is the daily solar hours for your location. In the United States, the average solar hours per day is between 4-6 hours. Average solar hours per day. Summer is long and winter is short. Now, scroll down the page to find the solar hours for your state and nearest city. For our example, let’s use the first position in the list. Every day in Birmingham Alabama has 5.26 solar hours. Enter this number into #2, Solar Hours per day.
Electricity Offset
The last piece of information is the amount you will pay for your electricity bill. 50%, 80%, 100%, 150%; it’s up to you. But let’s start with 100. Enter the integer into #3 without the % sign. For our example, you should enter #1 11000, #2 5.26, and #3 100 You can hit calculate!
The example answer should be 7.64. This means that in Birmingham, Alabama, 7.64 kilowatts or 7,640 watts of solar should generate 11,000 kWh per year. You now know how to calculate the kilowatt size required for a solar kit that will produce the kilowatt hours you consume. To find solar kit prices and more details, click on the red link to View Solar Kit Sizes, or use the menu by selecting Solar Kit, then Solar Kit Size.
You’ll see we have solar kits in many different sizes, from 1,000 to 1,000,000 watts. Sun Watts. Solar energy made simple.